1.28inch Round LCD Display Module with Touch panel, 240×240
| Brand | Waveshare |
| SKU: | 773-1 |
| Condition: | New |
Waveshare 24155 - 1.28inch Round LCD Display Module with Touch panel, 240×240 Resolution, IPS, SPI And I2C Communication
Features
- 240×240 resolution, 65K colors, clear and colorful displaying effect
- High touch screen transmittance, fast response and long lifetime
- Embedded GC9A01 driver chip and CST816S capacitive touch control chip, using SPI and I2C communication respectively, minimizes required IO pins, supports controller boards like Raspberry Pi/Raspberry Pi Pico/Arduino/STM32
- Comes with online development resources and manual (examples for Raspberry Pi/Raspberry Pi Pico/Arduino/STM32)
Specifications
| Operating voltage | 3.3V / 5V | Resolution | 240 × 240 pixels |
|---|---|---|---|
| Display Driver | GC9A01 | Display Interface | 4-wire SPI |
| Touch Driver | CST816S | Touch Interface | I2C |
| DISPLAY PANEL | IPS | Touch Type | Capacitive |
| Display size | Φ32.4mm | PIXEL SIZE | 0.135 × 0.135 mm |
| Module size | 39.89 × 38.50mm Φ38.50mm | ||
Control Interfaces
For Use With Controller Boards Like Raspberry Pi / Raspberry Pi Pico / Arduino / STM32

| VCC | Power (3.3V / 5V input) |
|---|---|
| GND | Ground |
| MISO | SPI MISO pin |
| MOSI | SPI MOSI pin |
| SCLK | SPI Clock pin |
| LCD_CS | LCD Chip Selection, low active |
| LCD_DC | LCD Data/Command selection (high for data, low for command) |
| LCD_RST | LCD Reset, low active |
| LCD_BL | LCD Backlight |
| TP_SDA | TP Data pin |
| TP_SCL | TP Clock pin |
| TP_INT | TP Interrupt pin |
| TP_RST | TP Reset, low active |
Pin Connection Reference
| 1.28inch Touch LCD | Raspberry Pi (BCM) | Pico | Arduino | STM32 |
|---|---|---|---|---|
| VCC | 3.3V | 3.3V | 5V | 3.3V |
| GND | GND | GND | GND | GND |
| MISO | 9 | GP12 | 12 | PA6 |
| MOSI | 10 | GP11 | 11 | PA7 |
| SCLK | 11 | GP10 | 13 | PA5 |
| LCD_CS | 8 | GP9 | 10 | PB6 |
| LCD_DC | 25 | GP14 | 7 | PA8 |
| LCD_RST | 27 | GP8 | 8 | PA9 |
| LCD_BL | 18 | GP15 | 9 | PC7 |
| TP_SDA | 2 | GP6 | SDA | PB9 |
| TP_SCL | 3 | GP7 | SCL | PB8 |
| TP_INT | 4 | GP17 | 3 | PB10 |
| TP_RST | 17 | GP16 | 4 | PA10 |
Outline dimensions

Package Content
- 1.28inch Touch LCD x1
- GH1.25 13Pin cable x1